| Section | Rule | Note |
|---|---|---|
| Executive Summary | keep | Full detail including margin notes |
| Service Performance | keep | All metrics and source refs |
| Implementation Status | keep | Internal milestone codes visible |
| Risks & Exceptions | keep | Full incident detail |
| Appendix | keep | All attachments |
Disclosure
RL-EDITION-03
Produce Different Editions Without Maintaining Different Documents
The Controlled Print Run stacks Internal, Client, Executive, and Partner editions — one expanded at a time with keep, rewritten, summarized, and hidden rules per section — the UI shows which disclosure rule triggered each audience change.
| Section | Rule | Note |
|---|---|---|
| Executive Summary | summarized | Client-facing tone · no internal codes |
| Service Performance | keep | Metrics only · source refs in margin |
| Implementation Status | rewritten | Plain-language milestone status |
| Risks & Exceptions | summarized | Resolved incidents only |
| Appendix | keep | Client-safe exhibits only |
| Section | Rule | Note |
|---|---|---|
| Executive Summary | summarized | One-page executive digest |
| Service Performance | summarized | Top 3 KPIs only |
| Implementation Status | hidden | — |
| Risks & Exceptions | summarized | Open risks headline only |
| Appendix | hidden | — |
| Section | Rule | Note |
|---|---|---|
| Executive Summary | rewritten | Co-branded intro |
| Service Performance | summarized | Aggregate metrics · no client identifiers |
| Implementation Status | hidden | — |
| Risks & Exceptions | hidden | — |
| Appendix | summarized | Redacted exhibit set |
Create Audience Editions renders all four outputs from one source edition — no duplicate documents to maintain.